Female 11 - 12
SC LC
50 Free Haley Pothier 00:30.59 2023-Dec-09 Maria Legge 00:30.53 2025-Mar-29
100 Free Maria Legge 01:04.48 2024-Dec-15 Maria Legge 00:31.58 2025-Mar-28
200 Free Maria Legge 02:18.85 2024-Dec-13 Ella Brocklehurst 02:19.82 2019-Jul-05
400 Free Ella Brocklehurst 04:58.44 2018-Dec-15 Ella Brocklehurst 04:51.20 2019-Jul-06
800 Free Maria Legge 10:17.09 2024-Dec-15 Lucy Jardine 10:00.08 2017-Jul-09
1500 Free Maria Legge 19:26.44 2024-Dec-13 Lucy Jardine 19:11.75 2017-Jul-06
50 Back Charlotte Kettle 00:41.77 2024-Nov-16 Addison Connors 00:43.64 2025-Feb-22
100 Back Ella Brocklehurst 01:14.09 2018-Dec-16 Ella Brocklehurst 01:12.13 2019-Jul-04
200 Back Ella Brocklehurst 02:35.06 2018-Dec-15 Ella Brocklehurst 02:35.61 2019-Jul-06
50 Breast Erinn Musial 00:38.52 2009-Jan-09 Juliette Mercier 00:38.26 2018-Jul-07
100 Breast Victoria MacDonald 01:27.28 2013-Dec-21 Juliette Mercier 01:25.32 2018-Jul-06
200 Breast Victoria MacDonald 03:06.82 2013-Feb-28 Juliette Mercier 03:05.27 2018-Jul-05
50 Fly Maria Legge 00:32.21 2025-Mar-08 Haley Pothier 00:32.87 2024-Mar-01
100 Fly Haley Pothier 01:14.43 2023-Dec-08 Haley Pothier 01:12.19 2024-Mar-02
200 Fly Haley Pothier 02:49.12 2023-Nov-05 Haley Pothier 02:44.54 2024-Mar-03
100 Medley Erinn Musial 01:19.74 2008-Oct-26
200 Medley Maria Legge 02:41.48 2024-Dec-14 Addison Connors 03:12.24 2025-Jan-24
400 Medley Ella Brocklehurst 05:44.52 2018-Dec-14 Ella Brocklehurst 05:39.05 2019-Mar-01
Male 11 - 12
SC LC
50 Free Eugene Legge 00:27.37 2021-Oct-24 Jonathan Mansvelt 00:29.31 2012-Jun-03
100 Free Eugene Legge 01:09.42 2019-Dec-15 Craig Bush 01:06.17 2016-Jul-10
200 Free Jonathan Mansvelt 02:19.52 2012-Jun-02 Geraint Berger 02:23.73 2009-Jul-02
400 Free James Cormier 05:00.94 2009-Oct-25 Geraint Berger 05:08.08 2009-Jul-02
800 Free James Cormier 10:11.17 2009-Nov-13 Craig Bush 10:31.53 2016-Jul-07
1500 Free Craig Bush 20:08.09 2016-Feb-28 Craig Bush 20:41.40 2016-Jun-03
50 Back Matty Miller 00:31.97 2010-Jun-04 Matty Miller 00:33.43 2010-Jun-04
100 Back Matty Miller 01:09.20 1999-Jan-01 Eugene Legge 01:23.74 2020-Mar-08
200 Back Matty Miller 02:29.75 2010-Mar-04 Matty Miller 02:38.84 2010-Jun-04
50 Breast James Cormier 00:37.28 2009-Oct-25 Grant Groves 00:37.65 2017-Jul-08
100 Breast Thomas Brennan 01:34.67 2012-Feb-04 Grant Groves 01:23.87 2017-Jul-07
200 Breast James Cormier 03:02.08 2009-Nov-13 Grant Groves 03:05.07 2017-Apr-01
50 Fly James Cormier 00:30.41 2009-Oct-25 Craig Bush 00:30.45 2016-Jul-08
100 Fly Craig Bush 01:12.23 2016-Feb-27 Craig Bush 01:09.75 2016-Jul-09
200 Fly Craig Bush 02:38.20 2016-Feb-28 Craig Bush 02:34.91 2016-Jul-10
100 Medley Eugene Legge 01:11.78 2021-Oct-24
200 Medley Matty Miller 02:39.32 2010-Mar-04 James Cormier 02:38.19 2009-Jul-15
400 Medley James Cormier 05:33.74 2009-Nov-13 Craig Bush 05:41.62 2016-Jul-08