Time Standards | Maine Tour Team

Sign in to highlight your member(s) achieved time standards.
Maine Tour Team
Effective: Jan 2024
Valid: Jan 2024 to Apr 2025
Female MTT

11 13
SC LC SC LC
50 Free 37.59 38.49 33.39 34.59
100 Free 1:22.49 1:25.59 1:12.89 1:15.39
200 Free 2:59.59 3:06.39 2:37.69 2:32.79
400 Free 6:38.29 6:48.89 6:00.69 6:08.09
800 Free 12:24.69 12:45.49
1500 Free 23:24.29 24:28.39
50 Back 42.79 44.79
100 Back 1:35.69 1:40.59 1:24.99 1:29.39
200 Back 3:26.19 3:36.09 3:09.89 3:19.29
50 Breast 48.59 49.79
100 Breast 1:46.59 1:50.39 1:37.99 1:42.39
200 Breast 3:55.29 4:04.79 3:37.09 3:46.29
50 Fly 40.79 41.79
100 Fly 1:34.79 1:38.29 1:24.89 1:27.19
200 Fly 3:30.59 3:39.09 3:15.19 3:27.69
100 Medley 1:34.19
200 Medley 3:31.19 3:38.59 3:09.79 3:17.19
400 Medley 7:28.79 7:44.99 6:44.19 6:57.99
Male MTT

11 13
SC LC SC LC
50 Free 38.59 39.39 32.99 34.29
100 Free 1:22.99 1:26.09 1:11.79 1:15.09
200 Free 3:00.39 3:07.19 2:37.49 2:43.99
400 Free 6:23.49 6:37.09 5:49.49 6:00.39
800 Free 12:02.19 12:24.59
1500 Free 22:59.89 23:49.59
50 Back 44.59 46.49
100 Back 1:34.79 1:41.19 1:24.29 1:29.69
200 Back 3:26.99 3:38.99 3:02.99 3:13.79
50 Breast 50.09 51.79
100 Breast 1:46.29 1:51.79 1:34.99 1:39.79
200 Breast 3:53.09 4:03.89 3:25.19 3:34.79
50 Fly 42.99 43.99
100 Fly 1:35.59 1:39.09 1:23.89 1:26.29
200 Fly 3:31.09 3:40.79 3:05.29 3:11.69
100 Medley 1:34.49
200 Medley 3:26.09 3:32.39 3:02.49 3:08.89
400 Medley 7:12.69 7:25.89 6:37.19 6:54.69